HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 137,764 kills with 64,620 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 65,254 47.37% 47.37% 39,216 60.69% 60.69% 0.60
2 AWP 1.00 16,165 11.73% 11.73% 3,612 5.59% 5.59% 0.22
3 Desert Eagle 1.20 13,272 9.63% 9.63% 7,147 11.06% 11.06% 0.54
4 M4A4 1.00 9,323 6.77% 6.77% 4,055 6.28% 6.28% 0.43
5 Knife 2.00 9,173 6.66% 6.66% 18 0.03% 0.03% 0.00
6 SSG 08 1.10 7,120 5.17% 5.17% 3,028 4.69% 4.69% 0.43
7 Glock-18 1.40 2,443 1.77% 1.77% 1,313 2.03% 2.03% 0.54
8 P250 1.50 2,171 1.58% 1.58% 1,095 1.69% 1.69% 0.50
9 Scar-20 0.80 2,032 1.47% 1.47% 723 1.12% 1.12% 0.36
10 FN Five-Seven 1.50 1,555 1.13% 1.13% 869 1.34% 1.34% 0.56
11 Steyr Aug 1.00 1,285 0.93% 0.93% 620 0.96% 0.96% 0.48
12 H&K G3/SG1 Sniper Rifle 0.80 1,196 0.87% 0.87% 403 0.62% 0.62% 0.34
13 High Explosive Grenade 1.80 1,065 0.77% 0.77% 0 0.00% 0.00% 0.00
14 Tec-9 1.20 929 0.67% 0.67% 480 0.74% 0.74% 0.52
15 Negev 1.00 896 0.65% 0.65% 312 0.48% 0.48% 0.35
16 P2000 1.40 508 0.37% 0.37% 326 0.50% 0.50% 0.64
17 Dual Berretta Elites 1.40 397 0.29% 0.29% 241 0.37% 0.37% 0.61
18 MAC-10 1.50 390 0.28% 0.28% 153 0.24% 0.24% 0.39
19 FN P90 1.20 330 0.24% 0.24% 127 0.20% 0.20% 0.38
20 H&K UMP45 1.20 304 0.22% 0.22% 149 0.23% 0.23% 0.49
21 Galil 1.10 249 0.18% 0.18% 104 0.16% 0.16% 0.42
22 MP7 1.30 247 0.18% 0.18% 66 0.10% 0.10% 0.27
23 Zeus x27 1.00 244 0.18% 0.18% 0 0.00% 0.00% 0.00
24 XM1014 1.10 230 0.17% 0.17% 115 0.18% 0.18% 0.50
25 Nova 1.30 226 0.16% 0.16% 126 0.19% 0.19% 0.56
26 M249 PARA Light Machine Gun 1.00 186 0.14% 0.14% 79 0.12% 0.12% 0.42
27 Sawed-Off 1.30 171 0.12% 0.12% 104 0.16% 0.16% 0.61
28 MAG-7 1.30 114 0.08% 0.08% 51 0.08% 0.08% 0.45
29 MP9 1.40 112 0.08% 0.08% 59 0.09% 0.09% 0.53
30 Incendiary Grenade 1.80 109 0.08% 0.08% 0 0.00% 0.00% 0.00
31 PP-Bizon 1.30 68 0.05% 0.05% 29 0.04% 0.04% 0.43







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]