
Player Profile |
![]() |
![]() |
|
Location: Warsaw, Poland | |
Steam: STEAM_1:0:66660777 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Mar. 09, 2021 @ 00:03:19 |
Total Connection Time: | 2d 00:53:22h |
Average Ping:* | 73 ms (Latency: 37 ms) |
Favorite Server:* | [exfrag.com] Surf Fast | Easy *RESET* |
Favorite Map:* | surf_rookie |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | 92 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 211 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 49 (2%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | djabeu1337 | 0d 16:42:29h | 2021-03-09 00:03:19 | 0 | 0 | 0.00 | 0 | - | 64 | 0.0% |
2 | joł joł joł joł joł joł | 0d 00:37:07h | 2021-02-07 15:20:17 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% |
3 | jwp | 0d 00:22:40h | 2021-02-04 19:04:47 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
4 | mefiu | 0d 00:35:00h | 2021-02-01 00:38:29 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% |
5 | 0 | 0d 00:00:00h | 2021-01-25 16:17:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | skurwesyn | 0d 03:06:51h | 2021-01-24 22:18:42 | 0 | 0 | 0.00 | 0 | - | 20 | 0.0% |
7 | troll | 0d 00:24:28h | 2021-01-21 19:41:05 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
8 | TimingisAll | 0d 03:32:16h | 2021-01-18 23:11:58 | 0 | 0 | 0.00 | 0 | - | 12 | 0.0% |
9 | blyat | 0d 01:13:34h | 2021-01-11 02:37:23 | 0 | 0 | 0.00 | 0 | - | 7 | 0.0% |
10 | gg | 0d 02:47:03h | 2021-01-03 03:28:50 | 0 | 0 | 0.00 | 0 | - | 16 | 0.0% |
11 | wehikul czasu | 0d 00:13:19h | 2020-12-24 01:13:08 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
12 | ok | 0d 00:41:20h | 2020-12-22 01:37:44 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
13 | road to 1 lvl faceit | 0d 01:12:08h | 2020-12-17 18:36:25 | 0 | 0 | 0.00 | 0 | - | 9 | 0.0% |
14 | bottom fragger all game | 0d 02:33:37h | 2020-12-02 01:25:03 | 0 | 0 | 0.00 | 0 | - | 12 | 0.0% |
15 | bich | 0d 00:19:51h | 2020-11-18 23:51:39 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
16 | allu top 1 hltv | 0d 00:07:04h | 2020-11-17 16:33:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | bumas | 0d 00:11:07h | 2020-11-13 00:35:08 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
18 | djabeu | 0d 06:08:43h | 2020-11-10 16:44:36 | 0 | 0 | 0.00 | 0 | - | 24 | 0.0% |
19 | brazer | 0d 02:01:45h | 2020-10-25 13:08:50 | 0 | 0 | 0.00 | 0 | - | 8 | 0.0% |
20 | ZABUJCA KOŚCIOTRUP MATEUSZ | 0d 05:44:03h | 2020-10-20 22:38:54 | 0 | 0 | 0.00 | 0 | - | 24 | 0.0% |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.7146 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.7146 Seconds
All images are copyrighted by their respective owners.
[Admin]