
Player Profile |
![]() |
![]() |
|
Location: Ceske Budejovice, Czech Republic | |
Steam: STEAM_1:0:67969480 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 04, 2022 @ 22:14:52 |
Total Connection Time: | 8d 11:32:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 70,237 | |
Rank: | Not active | |
Kills per Minute: | 1.67 | |
Kills per Death: | 1.2463 (-*) | |
Headshots per Kill: | 0.3763 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.0% (0%*) | |
Headshots: | 7,665 (0*) | |
Kills: | 20,368 (0*) | |
Deaths: | 16,343 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 13 | |
Suicides: | 229 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (241) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Marshal | |
![]() |
|
![]() |
Kills needed: 2132 (15%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | sigma dave | 0d 00:02:09h | 2022-05-04 22:14:52 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 6.9% |
2 | dave | 2d 02:39:23h | 2022-04-18 16:23:30 | 5,255 | 4,339 | 1.21 | 1,962 | 0.37 | 60 | 19.8% |
3 | pojebany Mongol | 0d 00:01:09h | 2022-03-21 23:35:24 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
4 | D4V3E6O | 4d 17:12:10h | 2022-03-09 22:51:41 | 11,177 | 8,872 | 1.26 | 4,168 | 0.37 | 122 | 20.8% |
5 | dav | 0d 00:32:26h | 2022-03-02 14:05:47 | 57 | 48 | 1.19 | 15 | 0.26 | 1 | 21.1% |
6 | d4 | 0d 17:33:21h | 2022-02-02 14:51:44 | 1,785 | 1,372 | 1.30 | 709 | 0.40 | 21 | 17.6% |
7 | johnny valda | 0d 00:04:35h | 2022-01-07 23:49:49 | 0 | 1 | 0.00 | 0 | - | 0 | 33.3% |
8 | boυ | 0d 00:52:13h | 2021-12-22 23:41:07 | 84 | 72 | 1.17 | 33 | 0.39 | 1 | 19.4% |
9 | #3 | 0d 00:00:00h | 2021-12-22 23:29:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | boυbel.jpeg | 0d 00:00:00h | 2021-12-22 23:20:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | #4 | 0d 00:00:00h | 2021-12-19 22:59:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | boυbel | 0d 04:11:59h | 2021-12-15 23:42:13 | 487 | 427 | 1.14 | 195 | 0.40 | 3 | 18.4% |
13 | daVÍD | 0d 00:00:00h | 2021-10-29 20:19:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | 75HZ DAVID | 0d 00:16:03h | 2021-07-25 19:56:45 | 36 | 21 | 1.71 | 8 | 0.22 | 0 | 19.9% |
15 | oplel astra peek | 0d 00:00:03h | 2021-07-09 21:22:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | daveee | 0d 11:19:49h | 2020-11-15 13:16:46 | 1,024 | 869 | 1.18 | 409 | 0.40 | 17 | 17.9% |
17 | 戴夫 | 0d 00:16:00h | 2020-10-11 21:13:26 | 22 | 15 | 1.47 | 11 | 0.50 | 2 | 22.9% |
18 | Dave360♥ | 0d 01:38:01h | 2018-03-17 13:53:03 | 155 | 99 | 1.57 | 51 | 0.33 | 0 | 22.1% |
19 | 063evaD | 0d 00:52:18h | 2018-03-07 17:57:09 | 95 | 49 | 1.94 | 44 | 0.46 | 0 | 24.1% |
20 | O6E3V4D | 0d 00:09:11h | 2018-03-03 22:57:11 | 12 | 14 | 0.86 | 2 | 0.17 | 0 | 21.2% |
Page: 1 2
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]