
Player Profile |
![]() |
![]() |
|
Location: Slovakia | |
Steam: STEAM_1:0:102977304 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Aug. 08, 2022 @ 23:03:17 |
Total Connection Time: | 2d 12:38:49h |
Average Ping:* | 34 ms (Latency: 17 ms) |
Favorite Server:* | [exfrag.com] Retakes 2| gloves,knife,ws |
Favorite Map:* | de_vertigo |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 52,178 | |
Rank: | 135 | |
Kills per Minute: | 1.77 | |
Kills per Death: | 1.1689 (0.78*) | |
Headshots per Kill: | 0.6548 (0.5600*) | |
Shots per Kill: | 9.32 | |
Weapon Accuracy: | 24.5% (24%*) | |
Headshots: | 4,210 (14*) | |
Kills: | 6,429 (25*) | |
Deaths: | 5,500 (32*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 10 | |
Suicides: | 104 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (23) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Colonel | |
![]() |
|
![]() |
Kills needed: 71 (91%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Abdel | 1d 16:18:38h | 2022-08-08 23:03:17 | 4,328 | 3,581 | 1.21 | 2,850 | 0.66 | 72 | 24.6% |
2 | KANDELABER | 0d 00:09:54h | 2022-06-19 22:25:36 | 15 | 19 | 0.79 | 10 | 0.67 | 1 | 21.2% |
3 | BLVCKPANTR | 0d 02:33:17h | 2022-06-11 01:22:37 | 258 | 245 | 1.05 | 186 | 0.72 | 2 | 20.7% |
4 | Z3M4K | 0d 01:07:12h | 2022-06-10 22:48:11 | 107 | 127 | 0.84 | 72 | 0.67 | 1 | 30.2% |
5 | Martin Nadej | 0d 00:27:04h | 2022-06-08 23:45:22 | 39 | 46 | 0.85 | 22 | 0.56 | 0 | 26.7% |
6 | Strýtdenser2003 | 0d 02:09:07h | 2022-06-03 00:15:43 | 213 | 180 | 1.18 | 128 | 0.60 | 4 | 27.5% |
7 | tescoworker720 | 0d 00:15:22h | 2022-06-02 22:06:19 | 22 | 26 | 0.85 | 16 | 0.73 | 0 | 25.3% |
8 | ABL | 0d 04:00:25h | 2022-05-23 17:39:45 | 364 | 369 | 0.99 | 257 | 0.71 | 12 | 23.8% |
9 | TONY DEFEKTO | 0d 00:06:51h | 2022-05-15 13:38:55 | 1 | 0 | 1.00 | 1 | 1.00 | 1 | 16.7% |
10 | Mikelandželo | 0d 00:25:45h | 2022-04-02 13:12:10 | 63 | 51 | 1.24 | 39 | 0.62 | 0 | 23.1% |
11 | Abd3l | 0d 01:31:00h | 2022-02-24 21:41:48 | 164 | 131 | 1.25 | 102 | 0.62 | 1 | 22.7% |
12 | Najvača šťetka | 0d 01:01:59h | 2021-06-14 21:54:05 | 119 | 101 | 1.18 | 68 | 0.57 | 3 | 27.5% |
13 | Esmeralda | 0d 00:01:40h | 2021-06-14 20:51:37 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
14 | Kliver Oošč | 0d 00:37:48h | 2021-06-04 23:07:32 | 70 | 59 | 1.19 | 47 | 0.67 | 0 | 24.6% |
15 | šakOlik | 0d 00:04:57h | 2021-05-25 16:34:36 | 7 | 9 | 0.78 | 2 | 0.29 | 1 | 23.7% |
16 | Abdelmirekson | 0d 01:56:10h | 2021-05-25 16:29:39 | 207 | 177 | 1.17 | 134 | 0.65 | 3 | 28.5% |
17 | AbdelzeraF | 0d 00:57:18h | 2021-05-24 20:30:23 | 100 | 94 | 1.06 | 63 | 0.63 | 1 | 21.0% |
18 | Puštna BURKA | 0d 00:45:17h | 2021-05-03 18:29:24 | 96 | 82 | 1.17 | 56 | 0.58 | 0 | 29.6% |
19 | Abvdel | 0d 01:03:06h | 2020-12-27 13:11:54 | 106 | 87 | 1.22 | 67 | 0.63 | 2 | 23.6% |
20 | ENVY1 | 0d 00:00:03h | 2020-12-19 17:46:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 14 times | 14 |
2 | Plant the Bomb | 5 times | 50 |
3 | Pick up the Bomb | 5 times | 10 |
4 | Drop the Bomb | 5 times | -10 |
5 | Double Kill (2 kills) | 4 times | 4 |
6 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
7 | Round MVP | 3 times | 6 |
8 | Triple Kill (3 kills) | 1 times | 2 |
9 | Domination (4 kills) | 1 times | 3 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 16 | 64.00% | 11 | 78.57% | 0.69 | ||
2 | ![]() |
1.20 | 8 | 32.00% | 3 | 21.43% | 0.38 | ||
3 | ![]() |
1.00 | 1 | 4.00% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
201 | 42 | 2,002 | 11 | 16 | 1.0000 | 20.9% | 47.7 | 12.6 |
2 | ![]() |
31 | 12 | 898 | 3 | 8 | 8.0000 | 38.7% | 74.8 | 3.9 |
3 | ![]() |
1 | 1 | 110 | 0 | 1 | 1.0000 | 100.0% | 110.0 | 1.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_nuke | 6 | 24.00% | 3 | 9.38% | 2.00 | 2 | 14.29% | 0.33 | |||
2 | de_vertigo | 12 | 48.00% | 15 | 46.88% | 0.80 | 7 | 50.00% | 0.58 | |||
3 | de_overpass | 2 | 8.00% | 3 | 9.38% | 0.67 | 2 | 14.29% | 1.00 | |||
4 | de_dust2 | 3 | 12.00% | 5 | 15.62% | 0.60 | 3 | 21.43% | 1.00 | |||
5 | de_cache | 2 | 8.00% | 6 | 18.75% | 0.33 | 0 | 0.00% | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [exfrag.com] Retakes 2| gloves,knife,ws | 25 | 100.00% | 32 | 0.7813 | 14 | 100.00% | 0.5600 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]