
Player Profile |
![]() |
![]() |
|
Location: Nitra, Slovakia | |
Steam: STEAM_1:0:89889679 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Apr. 27, 2022 @ 14:57:21 |
Total Connection Time: | 5d 15:30:07h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 51,910 | |
Rank: | Not active | |
Kills per Minute: | 1.50 | |
Kills per Death: | 1.2335 (-*) | |
Headshots per Kill: | 0.4325 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.0% (0%*) | |
Headshots: | 5,282 (0*) | |
Kills: | 12,212 (0*) | |
Deaths: | 9,900 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 14 | |
Suicides: | 97 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (33) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 288 (88%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | vindddddddddddd | 0d 00:09:02h | 2022-04-27 14:57:21 | 17 | 15 | 1.13 | 10 | 0.59 | 0 | 19.5% |
2 | VinDD | 4d 07:27:05h | 2022-04-20 21:01:44 | 9,571 | 7,613 | 1.26 | 4,187 | 0.44 | 81 | 18.0% |
3 | vindd KeyDrop.com | 0d 00:00:00h | 2021-02-19 12:58:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | #3 | 0d 00:00:21h | 2021-02-19 12:58:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | NOT YET :) | 0d 00:12:31h | 2020-04-11 12:34:30 | 9 | 17 | 0.53 | 4 | 0.44 | 0 | 20.0% |
6 | vindd - valorant +4 | 0d 00:06:24h | 2020-04-05 17:27:20 | 8 | 11 | 0.73 | 4 | 0.50 | 0 | 22.8% |
7 | khoko | 0d 00:17:46h | 2019-07-26 14:42:28 | 17 | 26 | 0.65 | 8 | 0.47 | 0 | 17.1% |
8 | yeeter | 0d 00:22:29h | 2019-07-23 18:48:40 | 31 | 30 | 1.03 | 14 | 0.45 | 0 | 15.6% |
9 | slabý vindd | 0d 00:26:51h | 2019-07-21 11:20:10 | 44 | 26 | 1.69 | 14 | 0.32 | 2 | 22.8% |
10 | twitch | 0d 03:14:37h | 2019-07-12 22:45:06 | 299 | 220 | 1.36 | 119 | 0.40 | 3 | 19.8% |
11 | twitch.tv/vinddd | 0d 00:00:00h | 2019-07-12 22:43:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | #7 | 0d 00:00:00h | 2019-07-12 22:43:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | #4 | 0d 00:00:00h | 2019-06-30 19:32:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | #5 | 0d 00:00:00h | 2019-06-29 22:37:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | #2 | 0d 00:00:01h | 2019-06-29 22:29:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | #8 | 0d 00:00:01h | 2019-06-29 21:55:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | #9 | 0d 00:00:29h | 2019-06-26 17:31:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | ttv/vinddd | 0d 00:20:31h | 2019-06-21 17:45:55 | 16 | 19 | 0.84 | 7 | 0.44 | 1 | 19.7% |
19 | vinddd | 0d 05:20:53h | 2019-06-21 13:16:19 | 386 | 345 | 1.12 | 161 | 0.42 | 8 | 15.4% |
20 | arogantný mocný | 0d 00:13:51h | 2019-03-03 10:28:21 | 8 | 20 | 0.40 | 5 | 0.63 | 0 | 14.3% |
Page: 1 2
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]