
Player Profile |
![]() |
![]() |
|
Location: Helsingborg, Sweden | |
Steam: STEAM_1:0:117384135 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Mar. 02, 2021 @ 23:10:03 |
Total Connection Time: | 83d 16:57:03h |
Average Ping:* | 85 ms (Latency: 43 ms) |
Favorite Server:* | [exfrag.com] Surf | Easy |
Favorite Map:* | surf_whiteout |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 6,853 | |
Rank: | 1 | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.1800 (-*) | |
Headshots per Kill: | 0.8889 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.4% (0%*) | |
Headshots: | 8 (0*) | |
Kills: | 9 (0*) | |
Deaths: | 50 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 19 | |
Suicides: | 977 | |
Teammate Kills: | 2 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 41 (18%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Fokzer | 50d 07:15:15h | 2021-03-02 23:10:03 | 8 | 20 | 0.40 | 7 | 0.88 | 492 | 0.0% |
2 | milkmaN | 0d 01:00:13h | 2020-10-22 23:15:42 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
3 | LANDODGER Fokzer | 0d 15:30:19h | 2020-10-22 20:26:58 | 0 | 0 | 0.00 | 0 | - | 7 | 0.0% |
4 | Linus | 7d 04:18:31h | 2020-10-03 21:28:06 | 0 | 29 | 0.00 | 0 | - | 46 | 7.6% |
5 | 0d 00:00:00h | 2020-06-28 15:04:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
6 | Mopumba | 0d 05:35:32h | 2020-06-16 15:03:05 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
7 | ✪ Fokzer | 1d 00:02:34h | 2020-06-14 21:02:48 | 0 | 0 | 0.00 | 0 | - | 5 | 0.0% |
8 | WilkmaN | 8d 20:50:50h | 2020-04-08 23:04:55 | 0 | 0 | 0.00 | 0 | - | 116 | 0.0% |
9 | twitch | 2d 00:51:49h | 2020-03-24 19:51:35 | 0 | 0 | 0.00 | 0 | - | 18 | 0.0% |
10 | twitch.tv/fokzer | 0d 00:00:00h | 2020-03-24 19:27:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | #13 | 0d 00:00:00h | 2020-03-24 19:27:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | #10 | 0d 00:00:36h | 2020-03-24 16:24:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | #9 | 0d 00:00:00h | 2020-03-24 01:35:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | #7 | 0d 00:00:00h | 2020-03-23 15:55:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | #3 | 0d 00:00:02h | 2020-03-23 15:35:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Linus GANG GANG | 0d 00:24:06h | 2020-03-01 15:00:22 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
17 | #1 | 0d 00:00:00h | 2020-02-17 06:31:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | #6 | 0d 00:00:28h | 2020-02-14 17:01:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | fokzer LIVE | 0d 04:00:09h | 2020-02-10 14:49:16 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
20 | #4 | 0d 00:01:45h | 2020-02-06 21:30:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Player Online | 3,996 times | 0 |


Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
29 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
2 | ![]() |
608 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
3 | ![]() |
127 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
39 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
52 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
7 | ![]() |
23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
48 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
9 | ![]() |
3,184 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8258 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8258 Seconds
All images are copyrighted by their respective owners.
[Admin]