
From a total of 1,638 kills with 868 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | surf_lesa | 1,475 | 90.05% | 791 | 91.13% | 0.54 | |||
2 | surf_dinwod | 77 | 4.70% | 34 | 3.92% | 0.44 | |||
3 | surf_mesa | 21 | 1.28% | 16 | 1.84% | 0.76 | |||
4 | surf_forbidden_ways_ksf | 12 | 0.73% | 5 | 0.58% | 0.42 | |||
5 | surf_akai_final_fix | 11 | 0.67% | 8 | 0.92% | 0.73 | |||
6 | surf_paddy | 10 | 0.61% | 1 | 0.12% | 0.10 | |||
7 | surf_colum_2 | 10 | 0.61% | 5 | 0.58% | 0.50 | |||
8 | surf_rebel_scaz_csgo | 7 | 0.43% | 2 | 0.23% | 0.29 | |||
9 | surf_ameliorate | 5 | 0.31% | 0 | 0.00% | 0.00 | |||
10 | surf_trance_ksf | 2 | 0.12% | 1 | 0.12% | 0.50 | |||
11 | surf_psycho_njv | 2 | 0.12% | 1 | 0.12% | 0.50 | |||
12 | surf_mesa_fix | 2 | 0.12% | 0 | 0.00% | 0.00 | |||
13 | surf_aircontrol_ksf | 2 | 0.12% | 2 | 0.23% | 1.00 | |||
14 | surf_utopia_njv | 1 | 0.06% | 1 | 0.12% | 1.00 | |||
15 | surf_rebel_resistance_njv | 1 | 0.06% | 1 | 0.12% | 1.00 |
Go to: Surf 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0887 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0887 Seconds
All images are copyrighted by their respective owners.
[Admin]