
From a total of 9,569,501 kills with 4,265,292 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 2,103,803 | 21.98% | 923,839 | 21.66% | 0.44 | |||
2 | de_cache | 1,890,760 | 19.76% | 810,138 | 18.99% | 0.43 | |||
3 | de_inferno | 1,543,454 | 16.13% | 715,909 | 16.78% | 0.46 | |||
4 | de_dust2 | 1,281,331 | 13.39% | 601,864 | 14.11% | 0.47 | |||
5 | de_overpass | 908,490 | 9.49% | 401,091 | 9.40% | 0.44 | |||
6 | de_train | 629,067 | 6.57% | 270,537 | 6.34% | 0.43 | |||
7 | de_vertigo | 507,605 | 5.30% | 232,581 | 5.45% | 0.46 | |||
8 | de_nuke | 372,440 | 3.89% | 170,863 | 4.01% | 0.46 | |||
9 | de_cbble | 330,115 | 3.45% | 137,346 | 3.22% | 0.42 | |||
10 | (Unaccounted) | 2,342 | 0.02% | 1,056 | 0.02% | 0.45 | |||
11 | de_shortnuke | 44 | 0.00% | 33 | 0.00% | 0.75 | |||
12 | gd_cbble | 31 | 0.00% | 22 | 0.00% | 0.71 | |||
13 | de_shortdust | 12 | 0.00% | 9 | 0.00% | 0.75 | |||
14 | training1 | 6 | 0.00% | 4 | 0.00% | 0.67 | |||
15 | de_anubis | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Retakes 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]