
From a total of 21,248,078 kills with 9,778,602 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 4,646,656 | 21.87% | 2,109,474 | 21.57% | 0.45 | |||
2 | de_cache | 4,259,878 | 20.05% | 1,896,331 | 19.39% | 0.45 | |||
3 | de_inferno | 3,191,761 | 15.02% | 1,512,860 | 15.47% | 0.47 | |||
4 | de_dust2 | 3,083,206 | 14.51% | 1,476,424 | 15.10% | 0.48 | |||
5 | de_overpass | 1,847,979 | 8.70% | 838,508 | 8.57% | 0.45 | |||
6 | de_train | 1,321,194 | 6.22% | 594,058 | 6.08% | 0.45 | |||
7 | de_vertigo | 1,004,904 | 4.73% | 460,640 | 4.71% | 0.46 | |||
8 | de_nuke | 831,002 | 3.91% | 396,566 | 4.06% | 0.48 | |||
9 | de_cbble | 817,789 | 3.85% | 355,810 | 3.64% | 0.44 | |||
10 | workshop/122443683/aim_map | 40,102 | 0.19% | 20,740 | 0.21% | 0.52 | |||
11 | workshop/125995702/aim_redline | 31,332 | 0.15% | 17,157 | 0.18% | 0.55 | |||
12 | workshop/377312340/aim_deagle | 26,772 | 0.13% | 15,741 | 0.16% | 0.59 | |||
13 | de_canals | 18,374 | 0.09% | 8,141 | 0.08% | 0.44 | |||
14 | workshop/127178497/aim_glockon | 15,693 | 0.07% | 9,376 | 0.10% | 0.60 | |||
15 | workshop/132434038/ak-47_map_csgo | 14,214 | 0.07% | 8,526 | 0.09% | 0.60 | |||
16 | workshop/126913948/aim_icemap_d | 12,190 | 0.06% | 9,625 | 0.10% | 0.79 | |||
17 | workshop/297985921/aim_polar | 11,753 | 0.06% | 7,345 | 0.08% | 0.62 | |||
18 | workshop/127178068/aim_dust_go | 11,485 | 0.05% | 5,668 | 0.06% | 0.49 | |||
19 | workshop/205587824/aim_9h_ak | 11,032 | 0.05% | 7,340 | 0.08% | 0.67 | |||
20 | workshop/125750561/aim_furiouz | 10,098 | 0.05% | 5,417 | 0.06% | 0.54 | |||
21 | (Unaccounted) | 9,608 | 0.05% | 4,629 | 0.05% | 0.48 | |||
22 | workshop/127415021/aim_map2_go | 9,101 | 0.04% | 5,653 | 0.06% | 0.62 | |||
23 | workshop/557929353/csgo_aim_head2k_d | 6,634 | 0.03% | 4,116 | 0.04% | 0.62 | |||
24 | workshop/217281212/aim_aztec | 5,490 | 0.03% | 2,674 | 0.03% | 0.49 | |||
25 | workshop/557929353/csgo_aim_head2k | 3,767 | 0.02% | 1,869 | 0.02% | 0.50 | |||
26 | workshop/126913948/aim_icemap | 3,745 | 0.02% | 2,519 | 0.03% | 0.67 | |||
27 | /122443683/aim_map | 472 | 0.00% | 269 | 0.00% | 0.57 | |||
28 | /205587824/aim_9h_ak | 328 | 0.00% | 222 | 0.00% | 0.68 | |||
29 | /126913948/aim_icemap | 198 | 0.00% | 120 | 0.00% | 0.61 | |||
30 | 152 | 0.00% | 75 | 0.00% | 0.49 | ||||
31 | /125995702/aim_redline | 132 | 0.00% | 79 | 0.00% | 0.60 | |||
32 | /557929353/csgo_aim_head2k_d | 125 | 0.00% | 79 | 0.00% | 0.63 | |||
33 | * | 107 | 0.00% | 61 | 0.00% | 0.57 | |||
34 | /297985921/aim_polar | 97 | 0.00% | 69 | 0.00% | 0.71 | |||
35 | /377312340/aim_deagle | 77 | 0.00% | 44 | 0.00% | 0.57 | |||
36 | /126913948/aim_icemap_d | 76 | 0.00% | 61 | 0.00% | 0.80 | |||
37 | 75 | 0.00% | 44 | 0.00% | 0.59 | ||||
38 | /127415021/aim_map2_go | 74 | 0.00% | 46 | 0.00% | 0.62 | |||
39 | /125750561/aim_furiouz | 73 | 0.00% | 48 | 0.00% | 0.66 | |||
40 | /127178068/aim_dust_go | 56 | 0.00% | 26 | 0.00% | 0.46 | |||
41 | /132434038/ak-47_map_csgo | 55 | 0.00% | 24 | 0.00% | 0.44 | |||
42 | /127178497/aim_glockon | 46 | 0.00% | 27 | 0.00% | 0.59 | |||
43 | /557929353/csgo_aim_head2k | 41 | 0.00% | 22 | 0.00% | 0.54 | |||
44 | 29 | 0.00% | 12 | 0.00% | 0.41 | ||||
45 | , | 27 | 0.00% | 15 | 0.00% | 0.56 | |||
46 | ' | 20 | 0.00% | 12 | 0.00% | 0.60 | |||
47 | de_shortnuke | 15 | 0.00% | 13 | 0.00% | 0.87 | |||
48 | /217281212/aim_aztec | 10 | 0.00% | 5 | 0.00% | 0.50 | |||
49 | 10 | 0.00% | 4 | 0.00% | 0.40 | ||||
50 | R | 8 | 0.00% | 6 | 0.00% | 0.75 | |||
51 | I] | 7 | 0.00% | 7 | 0.00% | 1.00 | |||
52 | de_inferno_se | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
53 | nE | 4 | 0.00% | 3 | 0.00% | 0.75 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]