
From a total of 15,818,371 kills with 7,081,229 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_cache | 3,736,290 | 23.62% | 1,638,619 | 23.14% | 0.44 | |||
2 | de_mirage | 3,574,916 | 22.60% | 1,576,414 | 22.26% | 0.44 | |||
3 | de_inferno | 2,250,457 | 14.23% | 1,032,593 | 14.58% | 0.46 | |||
4 | de_dust2 | 2,147,837 | 13.58% | 1,001,622 | 14.14% | 0.47 | |||
5 | de_overpass | 1,227,222 | 7.76% | 536,865 | 7.58% | 0.44 | |||
6 | de_train | 933,167 | 5.90% | 406,025 | 5.73% | 0.44 | |||
7 | de_cbble | 747,812 | 4.73% | 322,134 | 4.55% | 0.43 | |||
8 | de_vertigo | 484,199 | 3.06% | 213,582 | 3.02% | 0.44 | |||
9 | de_nuke | 480,204 | 3.04% | 219,138 | 3.09% | 0.46 | |||
10 | workshop/122443683/aim_map | 40,102 | 0.25% | 20,740 | 0.29% | 0.52 | |||
11 | workshop/125995702/aim_redline | 31,332 | 0.20% | 17,157 | 0.24% | 0.55 | |||
12 | workshop/377312340/aim_deagle | 26,772 | 0.17% | 15,741 | 0.22% | 0.59 | |||
13 | de_canals | 18,374 | 0.12% | 8,141 | 0.11% | 0.44 | |||
14 | workshop/127178497/aim_glockon | 15,693 | 0.10% | 9,376 | 0.13% | 0.60 | |||
15 | workshop/132434038/ak-47_map_csgo | 14,214 | 0.09% | 8,526 | 0.12% | 0.60 | |||
16 | workshop/126913948/aim_icemap_d | 12,190 | 0.08% | 9,625 | 0.14% | 0.79 | |||
17 | workshop/297985921/aim_polar | 11,753 | 0.07% | 7,345 | 0.10% | 0.62 | |||
18 | workshop/127178068/aim_dust_go | 11,485 | 0.07% | 5,668 | 0.08% | 0.49 | |||
19 | workshop/205587824/aim_9h_ak | 11,032 | 0.07% | 7,340 | 0.10% | 0.67 | |||
20 | workshop/125750561/aim_furiouz | 10,098 | 0.06% | 5,417 | 0.08% | 0.54 | |||
21 | workshop/127415021/aim_map2_go | 9,101 | 0.06% | 5,653 | 0.08% | 0.62 | |||
22 | workshop/557929353/csgo_aim_head2k_d | 6,634 | 0.04% | 4,116 | 0.06% | 0.62 | |||
23 | workshop/217281212/aim_aztec | 5,490 | 0.03% | 2,674 | 0.04% | 0.49 | |||
24 | workshop/557929353/csgo_aim_head2k | 3,767 | 0.02% | 1,869 | 0.03% | 0.50 | |||
25 | workshop/126913948/aim_icemap | 3,745 | 0.02% | 2,519 | 0.04% | 0.67 | |||
26 | (Unaccounted) | 2,605 | 0.02% | 1,174 | 0.02% | 0.45 | |||
27 | /122443683/aim_map | 472 | 0.00% | 269 | 0.00% | 0.57 | |||
28 | /205587824/aim_9h_ak | 328 | 0.00% | 222 | 0.00% | 0.68 | |||
29 | /126913948/aim_icemap | 198 | 0.00% | 120 | 0.00% | 0.61 | |||
30 | /125995702/aim_redline | 132 | 0.00% | 79 | 0.00% | 0.60 | |||
31 | /557929353/csgo_aim_head2k_d | 125 | 0.00% | 79 | 0.00% | 0.63 | |||
32 | /297985921/aim_polar | 97 | 0.00% | 69 | 0.00% | 0.71 | |||
33 | /377312340/aim_deagle | 77 | 0.00% | 44 | 0.00% | 0.57 | |||
34 | /126913948/aim_icemap_d | 76 | 0.00% | 61 | 0.00% | 0.80 | |||
35 | /127415021/aim_map2_go | 74 | 0.00% | 46 | 0.00% | 0.62 | |||
36 | /125750561/aim_furiouz | 73 | 0.00% | 48 | 0.00% | 0.66 | |||
37 | /127178068/aim_dust_go | 56 | 0.00% | 26 | 0.00% | 0.46 | |||
38 | /132434038/ak-47_map_csgo | 55 | 0.00% | 24 | 0.00% | 0.44 | |||
39 | /127178497/aim_glockon | 46 | 0.00% | 27 | 0.00% | 0.59 | |||
40 | /557929353/csgo_aim_head2k | 41 | 0.00% | 22 | 0.00% | 0.54 | |||
41 | de_shortnuke | 15 | 0.00% | 13 | 0.00% | 0.87 | |||
42 | /217281212/aim_aztec | 10 | 0.00% | 5 | 0.00% | 0.50 | |||
43 | de_inferno_se | 5 | 0.00% | 2 | 0.00% | 0.40 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1441 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1441 Seconds
All images are copyrighted by their respective owners.
[Admin]