
From a total of 1,728,958 kills with 930,106 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | am_banana | 224,279 | 12.97% | 123,943 | 13.33% | 0.55 | |||
2 | am_mirage_mid | 172,217 | 9.96% | 90,429 | 9.72% | 0.53 | |||
3 | am_dust2_cat | 160,887 | 9.31% | 83,238 | 8.95% | 0.52 | |||
4 | am_multimap2_mp | 113,165 | 6.55% | 56,976 | 6.13% | 0.50 | |||
5 | am_nuke | 99,119 | 5.73% | 54,856 | 5.90% | 0.55 | |||
6 | am_multigame_opt | 82,186 | 4.75% | 40,020 | 4.30% | 0.49 | |||
7 | am_dust2 | 82,027 | 4.74% | 44,494 | 4.78% | 0.54 | |||
8 | am_breakout | 76,541 | 4.43% | 40,274 | 4.33% | 0.53 | |||
9 | am_plain2 | 75,695 | 4.38% | 38,767 | 4.17% | 0.51 | |||
10 | am_aztec_v6 | 72,382 | 4.19% | 39,900 | 4.29% | 0.55 | |||
11 | am_basement | 69,337 | 4.01% | 34,359 | 3.69% | 0.50 | |||
12 | am_water_v6 | 64,376 | 3.72% | 31,801 | 3.42% | 0.49 | |||
13 | am_map1v1-64 | 63,087 | 3.65% | 38,523 | 4.14% | 0.61 | |||
14 | am_dust_64 | 59,396 | 3.44% | 33,611 | 3.61% | 0.57 | |||
15 | am_aztec2018_2 | 56,580 | 3.27% | 32,049 | 3.45% | 0.57 | |||
16 | am_grass2 | 33,802 | 1.96% | 19,402 | 2.09% | 0.57 | |||
17 | am_dd2_b_dolnma | 31,829 | 1.84% | 15,976 | 1.72% | 0.50 | |||
18 | am_caribbean | 28,699 | 1.66% | 16,252 | 1.75% | 0.57 | |||
19 | am_desert_v6 | 24,809 | 1.43% | 12,467 | 1.34% | 0.50 | |||
20 | am_ramps | 23,612 | 1.37% | 15,654 | 1.68% | 0.66 | |||
21 | am_crashz_stonetiles | 18,789 | 1.09% | 9,618 | 1.03% | 0.51 | |||
22 | am_poolparty | 18,224 | 1.05% | 10,856 | 1.17% | 0.60 | |||
23 | am_minecraftfix1_64 | 17,943 | 1.04% | 10,426 | 1.12% | 0.58 | |||
24 | am_castaway | 16,627 | 0.96% | 11,780 | 1.27% | 0.71 | |||
25 | am_surfburken | 14,188 | 0.82% | 8,530 | 0.92% | 0.60 | |||
26 | am_skybound | 13,321 | 0.77% | 7,316 | 0.79% | 0.55 | |||
27 | am_dusty | 12,167 | 0.70% | 6,925 | 0.74% | 0.57 | |||
28 | am_chicomecoatl | 3,174 | 0.18% | 1,407 | 0.15% | 0.44 | |||
29 | (Unaccounted) | 381 | 0.02% | 196 | 0.02% | 0.51 | |||
30 | awp_vietnam | 73 | 0.00% | 34 | 0.00% | 0.47 | |||
31 | am_crazyjump | 46 | 0.00% | 27 | 0.00% | 0.59 |
Go to: 1v1#2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1417 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1417 Seconds
All images are copyrighted by their respective owners.
[Admin]