
From a total of 14,101,411 kills with 8,102,492 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | am_banana | 2,723,793 | 19.32% | 1,583,462 | 19.54% | 0.58 | |||
2 | am_aztec_v6 | 2,154,377 | 15.28% | 1,228,025 | 15.16% | 0.57 | |||
3 | am_breakout | 1,095,368 | 7.77% | 606,651 | 7.49% | 0.55 | |||
4 | am_dust2 | 917,938 | 6.51% | 517,570 | 6.39% | 0.56 | |||
5 | am_dust2_cat | 807,663 | 5.73% | 439,128 | 5.42% | 0.54 | |||
6 | am_dust_64 | 673,263 | 4.77% | 393,060 | 4.85% | 0.58 | |||
7 | am_minecraftfix1_64 | 585,372 | 4.15% | 363,175 | 4.48% | 0.62 | |||
8 | am_nuke | 573,750 | 4.07% | 341,644 | 4.22% | 0.60 | |||
9 | am_multimap2_mp | 545,377 | 3.87% | 289,513 | 3.57% | 0.53 | |||
10 | am_multigame_opt | 509,231 | 3.61% | 295,469 | 3.65% | 0.58 | |||
11 | am_grass2 | 405,435 | 2.88% | 243,063 | 3.00% | 0.60 | |||
12 | am_mirage_mid | 395,844 | 2.81% | 213,743 | 2.64% | 0.54 | |||
13 | am_caribbean | 394,643 | 2.80% | 239,128 | 2.95% | 0.61 | |||
14 | am_dd2_b_dolnma | 374,069 | 2.65% | 201,025 | 2.48% | 0.54 | |||
15 | am_desert_v6 | 348,168 | 2.47% | 189,604 | 2.34% | 0.54 | |||
16 | am_ramps | 283,938 | 2.01% | 196,862 | 2.43% | 0.69 | |||
17 | am_basement | 204,049 | 1.45% | 104,190 | 1.29% | 0.51 | |||
18 | am_plain2 | 187,269 | 1.33% | 97,520 | 1.20% | 0.52 | |||
19 | am_map1v1-64 | 180,585 | 1.28% | 111,293 | 1.37% | 0.62 | |||
20 | am_aztec2018_2 | 173,933 | 1.23% | 100,916 | 1.25% | 0.58 | |||
21 | am_water_v6 | 172,828 | 1.23% | 88,328 | 1.09% | 0.51 | |||
22 | am_poolparty | 161,189 | 1.14% | 103,044 | 1.27% | 0.64 | |||
23 | am_castaway | 115,930 | 0.82% | 87,134 | 1.08% | 0.75 | |||
24 | am_inferno_banana_dolnma | 42,191 | 0.30% | 24,755 | 0.31% | 0.59 | |||
25 | am_multi_v6 | 15,584 | 0.11% | 8,606 | 0.11% | 0.55 | |||
26 | am_ramps_v6 | 14,716 | 0.10% | 10,108 | 0.12% | 0.69 | |||
27 | am_loot | 13,842 | 0.10% | 7,680 | 0.09% | 0.55 | |||
28 | am_snow_cbg | 12,304 | 0.09% | 6,459 | 0.08% | 0.52 | |||
29 | am_yard | 8,591 | 0.06% | 5,083 | 0.06% | 0.59 | |||
30 | am_dust | 4,606 | 0.03% | 2,999 | 0.04% | 0.65 | |||
31 | am_respcs_v1 | 2,231 | 0.02% | 1,335 | 0.02% | 0.60 | |||
32 | (Unaccounted) | 2,077 | 0.01% | 1,214 | 0.01% | 0.58 | |||
33 | aim_multigame | 313 | 0.00% | 226 | 0.00% | 0.72 | |||
34 | de_inferno | 243 | 0.00% | 122 | 0.00% | 0.50 | ![]() |
||
35 | aim_crashz_dust_1on1 | 221 | 0.00% | 137 | 0.00% | 0.62 | |||
36 | de_mirage | 210 | 0.00% | 103 | 0.00% | 0.49 | |||
37 | aim_sacred_yard_v1 | 96 | 0.00% | 51 | 0.00% | 0.53 | |||
38 | aim_training | 57 | 0.00% | 17 | 0.00% | 0.30 | |||
39 | de_cbble | 47 | 0.00% | 22 | 0.00% | 0.47 | |||
40 | de_cache | 37 | 0.00% | 12 | 0.00% | 0.32 | |||
41 | de_train | 33 | 0.00% | 16 | 0.00% | 0.48 | ![]() |
Go to: 1v1
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1 Seconds
All images are copyrighted by their respective owners.
[Admin]