
From a total of 3,392,695 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Pick up the Bomb | 514,871 times | 2 |
2 | Plant the Bomb | 492,485 times | 10 |
3 | Drop the Bomb | 482,762 times | -2 |
4 | Round MVP | 475,131 times | 2 |
5 | Start Defusing the Bomb With a Defuse Kit | 453,101 times | 0 |
6 | All Counter-Terrorists eliminated | 263,958 times | 0 |
7 | Double Kill (2 kills) | 224,117 times | 1 |
8 | All Terrorists eliminated | 185,667 times | 0 |
9 | Headshot | 147,854 times | 1 |
10 | Triple Kill (3 kills) | 44,818 times | 2 |
11 | Terrorists bombed the target | 39,193 times | 0 |
12 | Defuse the Bomb | 31,167 times | 10 |
13 | Counter-Terrorists defused the bomb | 30,697 times | 0 |
14 | Domination (4 kills) | 6,000 times | 3 |
15 | Rampage (5 kills) | 820 times | 4 |
16 | Mega Kill (6 kills) | 37 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 17 times | 0 |
Go to: Retakes Sniper
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0318 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0318 Seconds
All images are copyrighted by their respective owners.
[Admin]