
From a total of 6,502,817 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Pick up the Bomb | 1,018,821 times | 2 |
2 | Plant the Bomb | 972,243 times | 10 |
3 | Round MVP | 944,226 times | 2 |
4 | Start Defusing the Bomb With a Defuse Kit | 915,632 times | 0 |
5 | Drop the Bomb | 741,768 times | -2 |
6 | All Counter-Terrorists eliminated | 513,164 times | 0 |
7 | Double Kill (2 kills) | 441,052 times | 1 |
8 | All Terrorists eliminated | 376,040 times | 0 |
9 | Headshot | 294,434 times | 1 |
10 | Triple Kill (3 kills) | 87,358 times | 2 |
11 | Terrorists bombed the target | 68,165 times | 0 |
12 | Defuse the Bomb | 58,581 times | 10 |
13 | Counter-Terrorists defused the bomb | 57,708 times | 0 |
14 | Domination (4 kills) | 11,856 times | 3 |
15 | Rampage (5 kills) | 1,660 times | 4 |
16 | Mega Kill (6 kills) | 83 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 17 times | 0 |
18 | Ownage (7 kills) | 6 times | 6 |
19 | Ultra Kill (8 kills) | 1 times | 7 |
20 | Monster Kill (10 kills) | 1 times | 9 |
21 | God Like (12+ kills) | 1 times | 11 |
Go to: Retakes Sniper
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]