
From a total of 20,333,745 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 4,265,622 times | 1 |
2 | All Counter-Terrorists eliminated | 2,174,611 times | 0 |
3 | Pick up the Bomb | 2,095,360 times | 2 |
4 | Plant the Bomb | 2,042,945 times | 10 |
5 | Drop the Bomb | 2,042,667 times | -2 |
6 | Round MVP | 2,007,374 times | 2 |
7 | Start Defusing the Bomb With a Defuse Kit | 1,773,223 times | 0 |
8 | Double Kill (2 kills) | 1,716,063 times | 1 |
9 | Defuse the Bomb | 518,877 times | 10 |
10 | Counter-Terrorists defused the bomb | 517,378 times | 0 |
11 | All Terrorists eliminated | 478,686 times | 0 |
12 | Triple Kill (3 kills) | 476,265 times | 2 |
13 | Terrorists bombed the target | 118,982 times | 0 |
14 | Domination (4 kills) | 92,375 times | 3 |
15 | Rampage (5 kills) | 12,580 times | 4 |
16 | Mega Kill (6 kills) | 682 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 39 times | 0 |
18 | Ownage (7 kills) | 14 times | 6 |
19 | Ultra Kill (8 kills) | 2 times | 7 |
Go to: Retakes 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]