
From a total of 18,613,581 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,816,740 times | 1 |
2 | All Counter-Terrorists eliminated | 2,094,763 times | 0 |
3 | Pick up the Bomb | 1,921,431 times | 2 |
4 | Drop the Bomb | 1,870,961 times | -2 |
5 | Plant the Bomb | 1,870,559 times | 10 |
6 | Round MVP | 1,835,994 times | 2 |
7 | Start Defusing the Bomb With a Defuse Kit | 1,595,496 times | 0 |
8 | Double Kill (2 kills) | 1,555,638 times | 1 |
9 | Defuse the Bomb | 507,673 times | 10 |
10 | Counter-Terrorists defused the bomb | 506,322 times | 0 |
11 | Triple Kill (3 kills) | 430,045 times | 2 |
12 | All Terrorists eliminated | 398,892 times | 0 |
13 | Terrorists bombed the target | 114,144 times | 0 |
14 | Domination (4 kills) | 83,021 times | 3 |
15 | Rampage (5 kills) | 11,263 times | 4 |
16 | Mega Kill (6 kills) | 585 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 39 times | 0 |
18 | Ownage (7 kills) | 13 times | 6 |
19 | Ultra Kill (8 kills) | 2 times | 7 |
Go to: Retakes 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0327 Seconds
All images are copyrighted by their respective owners.
[Admin]