
From a total of 27,279,026 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 6,100,439 times | 1 |
2 | Pick up the Bomb | 2,879,507 times | 2 |
3 | Plant the Bomb | 2,811,999 times | 10 |
4 | Round MVP | 2,774,211 times | 2 |
5 | All Counter-Terrorists eliminated | 2,525,459 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 2,490,823 times | 0 |
7 | Drop the Bomb | 2,417,817 times | -2 |
8 | Double Kill (2 kills) | 2,373,335 times | 1 |
9 | All Terrorists eliminated | 848,996 times | 0 |
10 | Triple Kill (3 kills) | 657,238 times | 2 |
11 | Defuse the Bomb | 558,274 times | 10 |
12 | Counter-Terrorists defused the bomb | 556,043 times | 0 |
13 | Terrorists bombed the target | 138,419 times | 0 |
14 | Domination (4 kills) | 127,627 times | 3 |
15 | Rampage (5 kills) | 17,646 times | 4 |
16 | Mega Kill (6 kills) | 1,097 times | 5 |
17 | Ownage (7 kills) | 46 times | 6 |
18 | Start Defusing the Bomb Without a Defuse Kit | 39 times | 0 |
19 | Ultra Kill (8 kills) | 7 times | 7 |
20 | God Like (12+ kills) | 2 times | 11 |
21 | Unstoppable (11 kills) | 1 times | 10 |
22 | Killing Spree (9 kills) | 1 times | 8 |
Go to: Retakes 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]