
From a total of 7,574,226 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,923,609 times | 1 |
2 | Pick up the Bomb | 1,423,540 times | 2 |
3 | Drop the Bomb | 965,551 times | 0 |
4 | Round MVP | 816,809 times | 0 |
5 | Double Kill (2 kills) | 716,891 times | 1 |
6 | All Counter-Terrorists eliminated | 386,170 times | 0 |
7 | Plant the Bomb | 339,053 times | 10 |
8 | All Terrorists eliminated | 312,162 times | 0 |
9 | Triple Kill (3 kills) | 232,482 times | 2 |
10 | Start Defusing the Bomb Without a Defuse Kit | 87,954 times | 0 |
11 | Counter-Terrorists defused the bomb | 84,090 times | 0 |
12 | Defuse the Bomb | 83,410 times | 10 |
13 | Start Defusing the Bomb With a Defuse Kit | 79,904 times | 0 |
14 | Terrorists bombed the target | 53,420 times | 0 |
15 | Domination (4 kills) | 52,919 times | 3 |
16 | Rampage (5 kills) | 12,554 times | 4 |
17 | Mega Kill (6 kills) | 2,823 times | 5 |
18 | Ownage (7 kills) | 655 times | 6 |
19 | Ultra Kill (8 kills) | 169 times | 7 |
20 | Killing Spree (9 kills) | 41 times | 8 |
21 | Monster Kill (10 kills) | 12 times | 9 |
22 | Unstoppable (11 kills) | 4 times | 10 |
23 | God Like (12+ kills) | 4 times | 11 |
Go to: Dust2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]