
From a total of 25,842,697 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 6,750,513 times | 1 |
2 | Double Kill (2 kills) | 2,638,893 times | 1 |
3 | Pick up the Bomb | 2,565,681 times | 2 |
4 | Plant the Bomb | 2,485,178 times | 10 |
5 | Round MVP | 2,324,789 times | 2 |
6 | Start Defusing the Bomb With a Defuse Kit | 2,103,015 times | 0 |
7 | Drop the Bomb | 1,975,615 times | -2 |
8 | All Counter-Terrorists eliminated | 1,760,841 times | 0 |
9 | Triple Kill (3 kills) | 817,800 times | 2 |
10 | Defuse the Bomb | 767,628 times | 10 |
11 | Counter-Terrorists defused the bomb | 765,908 times | 0 |
12 | All Terrorists eliminated | 405,944 times | 0 |
13 | Terrorists bombed the target | 243,563 times | 0 |
14 | Domination (4 kills) | 195,276 times | 3 |
15 | Rampage (5 kills) | 36,542 times | 4 |
16 | Mega Kill (6 kills) | 4,976 times | 5 |
17 | Ownage (7 kills) | 472 times | 6 |
18 | Ultra Kill (8 kills) | 48 times | 7 |
19 | Killing Spree (9 kills) | 8 times | 8 |
20 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
21 | Monster Kill (10 kills) | 3 times | 9 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0508 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0508 Seconds
All images are copyrighted by their respective owners.
[Admin]