
From a total of 27,777,379 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 7,324,610 times | 1 |
2 | Double Kill (2 kills) | 2,840,898 times | 1 |
3 | Pick up the Bomb | 2,739,473 times | 2 |
4 | Plant the Bomb | 2,657,108 times | 10 |
5 | Round MVP | 2,495,587 times | 2 |
6 | Start Defusing the Bomb With a Defuse Kit | 2,300,379 times | 0 |
7 | Drop the Bomb | 2,146,791 times | -2 |
8 | All Counter-Terrorists eliminated | 1,844,039 times | 0 |
9 | Triple Kill (3 kills) | 882,880 times | 2 |
10 | Defuse the Bomb | 779,998 times | 10 |
11 | Counter-Terrorists defused the bomb | 778,121 times | 0 |
12 | All Terrorists eliminated | 478,787 times | 0 |
13 | Terrorists bombed the target | 251,451 times | 0 |
14 | Domination (4 kills) | 211,459 times | 3 |
15 | Rampage (5 kills) | 39,748 times | 4 |
16 | Mega Kill (6 kills) | 5,440 times | 5 |
17 | Ownage (7 kills) | 536 times | 6 |
18 | Ultra Kill (8 kills) | 52 times | 7 |
19 | Killing Spree (9 kills) | 12 times | 8 |
20 | Monster Kill (10 kills) | 5 times | 9 |
21 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
22 | Unstoppable (11 kills) | 1 times | 10 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]