
From a total of 35,885,622 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 9,779,704 times | 1 |
2 | Double Kill (2 kills) | 3,707,318 times | 1 |
3 | Pick up the Bomb | 3,547,183 times | 2 |
4 | Plant the Bomb | 3,448,266 times | 10 |
5 | Round MVP | 3,287,543 times | 2 |
6 | Start Defusing the Bomb With a Defuse Kit | 3,105,514 times | 0 |
7 | Drop the Bomb | 2,549,777 times | -2 |
8 | All Counter-Terrorists eliminated | 2,213,130 times | 0 |
9 | Triple Kill (3 kills) | 1,150,935 times | 2 |
10 | All Terrorists eliminated | 840,078 times | 0 |
11 | Defuse the Bomb | 824,954 times | 10 |
12 | Counter-Terrorists defused the bomb | 822,395 times | 0 |
13 | Terrorists bombed the target | 276,954 times | 0 |
14 | Domination (4 kills) | 273,621 times | 3 |
15 | Rampage (5 kills) | 50,702 times | 4 |
16 | Mega Kill (6 kills) | 6,783 times | 5 |
17 | Ownage (7 kills) | 665 times | 6 |
18 | Ultra Kill (8 kills) | 66 times | 7 |
19 | Killing Spree (9 kills) | 17 times | 8 |
20 | Monster Kill (10 kills) | 7 times | 9 |
21 | God Like (12+ kills) | 5 times | 11 |
22 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
23 | Unstoppable (11 kills) | 1 times | 10 |
Go to: Retakes
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]