
From a total of 17,321,111 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 4,560,324 times | 1 |
2 | All Counter-Terrorists eliminated | 2,236,777 times | 0 |
3 | Pick up the Bomb | 1,668,545 times | 2 |
4 | Plant the Bomb | 1,598,444 times | 10 |
5 | Drop the Bomb | 1,593,539 times | -2 |
6 | Round MVP | 1,547,558 times | 0 |
7 | Start Defusing the Bomb With a Defuse Kit | 1,480,414 times | 0 |
8 | Double Kill (2 kills) | 947,108 times | 1 |
9 | Defuse the Bomb | 487,788 times | 10 |
10 | Counter-Terrorists defused the bomb | 486,830 times | 0 |
11 | All Terrorists eliminated | 321,797 times | 0 |
12 | Triple Kill (3 kills) | 228,578 times | 2 |
13 | Terrorists bombed the target | 120,106 times | 0 |
14 | Domination (4 kills) | 37,432 times | 3 |
15 | Rampage (5 kills) | 5,646 times | 4 |
16 | Mega Kill (6 kills) | 214 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 6 times | 0 |
18 | Ownage (7 kills) | 3 times | 6 |
19 | Ultra Kill (8 kills) | 1 times | 7 |
20 | Monster Kill (10 kills) | 1 times | 9 |
Go to: Retakes Pistol
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0427 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0427 Seconds
All images are copyrighted by their respective owners.
[Admin]