
From a total of 21,168,967 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 5,547,492 times | 1 |
2 | All Counter-Terrorists eliminated | 2,452,911 times | 0 |
3 | Pick up the Bomb | 2,147,834 times | 2 |
4 | Plant the Bomb | 2,055,283 times | 10 |
5 | Round MVP | 1,995,295 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 1,925,044 times | 0 |
7 | Drop the Bomb | 1,877,395 times | -2 |
8 | Double Kill (2 kills) | 1,150,330 times | 1 |
9 | All Terrorists eliminated | 530,508 times | 0 |
10 | Defuse the Bomb | 513,189 times | 10 |
11 | Counter-Terrorists defused the bomb | 512,012 times | 0 |
12 | Triple Kill (3 kills) | 268,024 times | 2 |
13 | Terrorists bombed the target | 144,248 times | 0 |
14 | Domination (4 kills) | 42,758 times | 3 |
15 | Rampage (5 kills) | 6,375 times | 4 |
16 | Mega Kill (6 kills) | 251 times | 5 |
17 | Start Defusing the Bomb Without a Defuse Kit | 7 times | 0 |
18 | Ownage (7 kills) | 5 times | 6 |
19 | Monster Kill (10 kills) | 2 times | 9 |
20 | Killing Spree (9 kills) | 2 times | 8 |
21 | Ultra Kill (8 kills) | 1 times | 7 |
22 | God Like (12+ kills) | 1 times | 11 |
Go to: Retakes Pistol
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]