
Double Kill (2 kills) from a total of 1,220 achievements (Last 60 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
197 | 197 |
2 | ![]() |
69 | 69 |
3 | ![]() |
69 | 69 |
4 | ![]() |
50 | 50 |
5 | ![]() |
49 | 49 |
6 | ![]() |
47 | 47 |
7 | ![]() |
45 | 45 |
8 | ![]() |
45 | 45 |
9 | ![]() |
40 | 40 |
10 | ![]() |
39 | 39 |
11 | ![]() |
36 | 36 |
12 | ![]() |
32 | 32 |
13 | ![]() |
30 | 30 |
14 | ![]() |
28 | 28 |
15 | ![]() |
28 | 28 |
16 | ![]() |
24 | 24 |
17 | ![]() |
24 | 24 |
18 | ![]() |
23 | 23 |
19 | ![]() |
22 | 22 |
20 | ![]() |
19 | 19 |
21 | ![]() |
18 | 18 |
22 | ![]() |
18 | 18 |
23 | ![]() |
17 | 17 |
24 | ![]() |
13 | 13 |
25 | ![]() |
12 | 12 |
26 | ![]() |
12 | 12 |
27 | ![]() |
11 | 11 |
28 | ![]() |
9 | 9 |
29 | ![]() |
9 | 9 |
30 | ![]() |
8 | 8 |
31 | ![]() |
8 | 8 |
32 | ![]() |
8 | 8 |
33 | ![]() |
8 | 8 |
34 | ![]() |
8 | 8 |
35 | ![]() |
7 | 7 |
36 | ![]() |
7 | 7 |
37 | ![]() |
6 | 6 |
38 | ![]() |
6 | 6 |
39 | ![]() |
6 | 6 |
40 | ![]() |
6 | 6 |
Page: 1 2