
Tracking 9,091 players (+27 new players last 24h) with 1,048,783 kills (+3,933 last 24h) and 122,871 headshots (11.72%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
185.91.116.47:27026 (Join) | de_dust2 | 04:07:33 | 1/12 | 1,048,783 | 122,871 | 0.1172 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | No Award Winner |
Aug | No Award Winner |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | ![]() |
Incendiary Grenade | No Award Winner |
Knife Maniac | ![]() |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | No Award Winner |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | No Award Winner |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | ![]() |
Team Killer | No Award Winner |
Tec-9 | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 22 queries, generated this page in 0.0703 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 22 queries, generated this page in 0.0703 Seconds
All images are copyrighted by their respective owners.
[Admin]