
Tracking 49,505 players (+32 new players last 24h) with 9,569,252 kills (+12,237 last 24h) and 4,265,180 headshots (44.57%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
185.91.116.38:27025 (Join) | de_dust2 | 00:12:12 | 1/12 | 9,569,252 | 4,265,180 | 0.4457 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | ![]() |
Aug | ![]() |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Five Seven | No Award Winner |
Fusil Automatique | ![]() |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | No Award Winner |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | No Award Winner |
MAG-7 | ![]() |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | No Award Winner |
MP9 | ![]() |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | ![]() |
P90 | ![]() |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | ![]() |
Suicides | ![]() |
Team Killer | No Award Winner |
Tec-9 | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | ![]() |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]