
Tracking 98,838 players (+11 new players last 24h) with 23,253,279 kills (+8,463 last 24h) and 10,790,689 headshots (46.41%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
185.91.116.38:27032 (Join) | de_mirage | 00:53:16 | 1/17 | 23,253,279 | 10,790,689 | 0.4641 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:53:27 | 0 | 0 |

AK47 | ![]() |
Aug | ![]() |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Five Seven | ![]() |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | ![]() |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | No Award Winner |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | ![]() |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | ![]() |
Suicides | ![]() |
Team Killer | No Award Winner |
Tec-9 | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]