
Tracking 41,774 players (+20 new players last 24h) with 5,493,366 kills (+3,493 last 24h) and 4,728,807 headshots (86.08%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
185.91.116.17:27041 (Join) | de_cache | 01:25:15 | 1/12 | 5,493,366 | 4,728,807 | 0.8608 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:26:00 | 0 | 0 |

AK47 | ![]() |
Aug | No Award Winner |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Five Seven | ![]() |
Fusil Automatique | ![]() |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | ![]() |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | No Award Winner |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | ![]() |
P250 | ![]() |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | ![]() |
Team Killer | No Award Winner |
Tec-9 | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 23 queries, generated this page in 0.4188 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 23 queries, generated this page in 0.4188 Seconds
All images are copyrighted by their respective owners.
[Admin]